Franzia has won over 150 awards

  •    Award
    BOLD AND JAMMY CABERNET SAUVIGNON

    Bold and Jammy Cabernet Sauvignon | Gold, 91pts | Sommelier Challenge International 2021

    Bold and Jammy Cabernet Sauvignon | Gold, 90pts | San Diego International 2022

    Bold and Jammy Cabernet Sauvignon | Gold, 91pts | San Diego International 2022

    Bold and Jammy Cabernet Sauvignon | Gold, 91pts | Critics Challenge International

    Bold and Jammy Cabernet Sauvignon | Gold, 90pts | Monterey International

    Bold and Jammy Cabernet Sauvignon | Silver | Houston Rodeo Uncorked

    Bold and Jammy Cabernet Sauvignon | Silver | Lone Star International

    Bold and Jammy Cabernet Sauvignon | Silver | Sunset International

  •    Award
    CABERNET SAUVIGNON

    Cabernet Sauvignon | Gold, 90pts | Sommelier Challenge International 2021

    Cabernet Sauvignon | Silver | Los Angeles International 2022

    Cabernet Sauvignon | Silver | International Womens Wine Competition 2022

    Cabernet Sauvignon | Gold, 90pts | San Diego International 2021

    Cabernet Sauvignon | Gold | Taster's Guild International 2020

    Cabernet Sauvignon | Silver | Sommelier Challenge International 2020

    Cabernet Sauvignon | Silver, 88pts | New World International 2020

    Cabernet Sauvignon | Silver | Monterey International 2020

    Cabernet Sauvignon | Gold, 91pts | International Womens Wine Competition 2019

    Cabernet Sauvignon | Gold | Los Angeles International 2019

    Cabernet Sauvignon | Silver | Monterey International 2019

    Cabernet Sauvignon | Silver | Sunset International 2019

    Cabernet Sauvignon | 90pts, Great Value | Ultimate Wine Challenge 2018

    Cabernet Sauvignon | Silver | Pacific Rim International Wine Competition 2018

    Cabernet Sauvignon | Silver | Los Angeles International 2018

  •    Award
    CHARDONNAY

    Chardonnay | Gold, 90pts | San Diego International 2022

    Chardonnay | Gold, 90pts | Monterey International 2022

    Chardonnay | Gold, 90pts | Sommelier Challenge International 2021

    Chardonnay | Silver | Critics Challenge International 2021

    Chardonnay | Silver | Sunset International 2021

    Chardonnay | Gold, 90pts | Critics Challenge International 2020

    Chardonnay | Bronze | Texsom International 2020

    Chardonnay | Bronze | Hilton Head 2020

    Chardonnay | Bronze | Florida State Fair 2020

    Chardonnay | Gold, 90pts | San Diego International 2020

    Chardonnay | Gold, 91pts | Monterey International 2020

    Chardonnay | Great Value, 88pts | Ultimate Wine Challenge 2019

    Chardonnay | Gold, 92pts | San Diego International 2019

    Chardonnay | Gold, 91pts | International Women's Wine Competition 2019

    Chardonnay | Silver | New World International 2019

    Chardonnay | Silver | Critics Challenge International 2019

    Chardonnay | Silver | International Women's Wine Competition 2018

    Chardonnay | Silver | Pacific Rim International 2018

  •    Award
    RICH AND BUTTERY CHARDONNAY

    Rich and Buttery Chardonnay | Platinum, 94 | Monterey International 2020

    Rich and Buttery Chardonnay | Gold, 90pts | San Diego International 2022

    Rich and Buttery Chardonnay | Silver | Monterey International 2022

    Rich and Buttery Chardonnay | Gold, 90pts | Sommelier Challenge International 2021

    Rich and Buttery Chardonnay | Gold, 91pts | Critics Challenge International 2021

    Rich and Buttery Chardonnay | Silver | San Diego International 2021

    Rich and Buttery Chardonnay | Gold, 90 pts | Sunset International 2020

    Rich and Buttery Chardonnay | Silver | Sommelier Challenge International 2020

    Rich and Buttery Chardonnay | Silver | New World International 2020

    Rich and Buttery Chardonnay | Gold, 90 pts | San Diego International 2020

    Rich and Buttery Chardonnay | Silver | International Women's Wine Competition 2019

    Rich and Buttery Chardonnay | Silver | Sunset International 2019

  •    Award
    DARK RED BLEND

    Dark Red Blend | Gold, 92pts | Los Angeles International 2018

    Dark Red Blend | Gold | Pacific Rim International 2022

    Dark Red Blend | Silver | Intl Womens Wine Competition 2022

    Dark Red Blend | Gold, 92pts, Best Boxed Wine | Critics Challenge International 2022

    Dark Red Blend | Gold, 90pts | San Diego International 2021

    Dark Red Blend | Gold, 90pts | Monterey International 2021

    Dark Red Blend | Gold, 90pts | Critics Challenge International 2021

    Dark Red Blend | Silver | Sunset International Wine Competition 2021

    Dark Red Blend | Best of Class | San Francisco Chronicle 2020

    Dark Red Blend | Silver | Monterey International 2020

    Dark Red Blend | Gold, 90 pts | Sunset International 2020

    Dark Red Blend | Silver | Monterey International 2019

    Dark Red Blend | Silver | New World International 2019

    Dark Red Blend | Silver | San Diego International 2019

    Dark Red Blend | Silver | Los Angeles International 2019

    Dark Red Blend | Gold, 90pts | International Women's Wine Competition 2018

    Dark Red Blend | Silver, 91pts | New World International 2018

  •    Award
    MERLOT

    Merlot | Gold, 90pts | Critics Challenge International 2022

    Merlot | Gold, 91pts | Critics Challenge International 2020

    Merlot | Gold, 91pts | San Diego International 2020

    Merlot | Silver, 91pts | New World International 2020

    Merlot | Gold | Florida State Fair 2020

    Merlot | Silver | Tasters Guild International 2020

    Merlot | Silver | Sunset International 2020

    Merlot | Gold, 92pts | Critics Challenge International 2019

    Merlot | Gold, 92pts | Sommelier Challenge International 2019

    Merlot | Gold | San Francisco International Wine Competition 2019

    Merlot | Silver | New World International 2019

    Merlot | Silver | Sunset International 2019

    Merlot | Silver | Los Angeles International 2019

    Merlot | Bronze | Los Angeles International 2018

    Merlot | Bronze | Pacific Rim International 2018

    Merlot | Bronze | Texsom International 2018

    Merlot | Bronze | International Women's Wine Competition 2018

    Merlot | Bronze | San Francisco Intl Competition 2018

    Merlot | Bronze, 83pts | New World International 2018

  •    Award
    MOSCATO

    Moscato | Gold, 92pts | Sunset International 2021

    Moscato | Gold, 90pts | Sommelier Challenge International 2021

    Moscato | Gold, 91pts | Monterey International 2021

    Moscato | Gold, 90pts | San Diego International 2021

    Moscato | Gold | Lone Star International 2020

    Moscato | Double Gold, 91 pts, Best of Class |

    Moscato | Gold, 91pts | Sunset International 2020

    Moscato | Silver, 93pts | Sommelier Challenge 2020

    Moscato | Silver | San Francisco Chronicle 2020

    Moscato | Silver | San Francisco International Wine Competition 2020

    Moscato | Silver | Texsom International 2020

    Moscato | Gold, 90pts | Monterey International 2019

    Moscato | Double Gold, 95pts, Best of Class, Best Boxed Wine | Sunset International 2019

    Moscato | Great Value, 88pts | Ultimate Wine Challenge 2019

    Moscato | Silver | San Diego International 2019

    Moscato | Silver | Los Angeles International 2019

    Moscato | Silver | Critics Challenge Competition 2019

    Moscato | 89pts, Great Value | Ultimate Wine Challenge 2018

    Moscato | Bronze | Pacific Rim 2018

    Moscato | Bronze | San Francisco International Wine Competition 2018

    Moscato | Silver | International Women's Wine Competition 2018

  •    Award
    PINK MOSCATO

    Pink Moscato | Gold, 90pts | Sommelier Challenge International 2021

    Pink Moscato | Silver | Critics Challenge International 2021

    Pink Moscato | Bronze | Sunset International 2021

    Pink Moscato | Silver | Monterey International 2021

    Pink Moscato | Gold, 91 pts | Sunset International 2020

    Pink Moscato | Silver, 90pts | Monterey Wine Festival 2020

    Pink Moscato | Silver | San Francisco Chronicle 2020

    Pink Moscato | Silver | Hilton Head 2020

    Pink Moscato | Silver | San Diego International 2020

    Pink Moscato | Silver | Critics Challenge International 2020

    Pink Moscato | Silver | Monterey International 2019

    Pink Moscato | Silver | Sommelier Challenge International 2019

    Pink Moscato | Silver | International Women's Wine Competition 2019

    Pink Moscato | Bronze | New World International 2019

    Pink Moscato | Bronze | Los Angeles International 2019

    Pink Moscato | Gold, 95pts | New World International 2018

    Pink Moscato | Great Value, 91pts | Ultimate Wine Challenge 2018

    Pink Moscato | Silver | International Women's Wine Competition 2018

    Pink Moscato | Silver | Critics Challenge International 2018

  •    Award
    PINOT GRIGIO/COLOMBARD

    Pinot Grigio/Colombard | Gold, 91pts | Monterey International 2022

    Pinot Grigio/Colombard | Silver | Los Angeles International 2022

    Pinot Grigio/Colombard | Gold, Class Champion | Houston Rodeo Uncorked 2020

    Pinot Grigio/Colombard | Best of Varietal, Best of Class, Gold | New World International 2020

    Pinot Grigio/Colombard | Gold, 92pts | Monterey International 2020

    Pinot Grigio/Colombard | Silver | San Francisco Chronicle 2020

    Pinot Grigio/Colombard | Silver | Florida State Fair 2020

    Pinot Grigio/Colombard | Silver | Hilton Head 2020

    Pinot Grigio/Colombard | Silver | San Francisco International Wine Competition 2020

    Pinot Grigio/Colombard | Double Gold | San Francisco International Wine Competition 2019

    Pinot Grigio/Colombard | Great Value, 86pts | Ultimate Wine Challenge 2019

    Pinot Grigio/Colombard | Silver | International Women's Wine Competition 2019

    Pinot Grigio/Colombard | Silver | Critics Challenge Competition 2019

    Pinot Grigio/Colombard | Silver | International Women's Wine Competition 2018

    Pinot Grigio/Colombard | Bronze | Houston Rodeo Uncorked 2018

    Pinot Grigio/Colombard | Bronze | San Francisco International Wine Competition 2018

  •    Award
    PINOT NOIR/CARMENERE

    Pinot Noir/Carmenere | Gold, 90 points | Sommelier Challenge International 2020

    Pinot Noir/Carmenere | Gold, 90 pts | Critics Challenge International 2020

    Pinot Noir/Carmenere | Gold, 90pts | San Diego International 2020

    Pinot Noir/Carmenere | Gold | Tasters Guild International 2020

    Pinot Noir/Carmenere | Silver, 89pts | New World International 2020

    Pinot Noir/Carmenere | Silver | Monterey International 2019

    Pinot Noir/Carmenere | Silver | San Diego International 2019

    Pinot Noir/Carmenere | Gold | New World International 2019

    Pinot Noir/Carmenere | Silver | International Women's Wine Competition 2019

    Pinot Noir/Carmenere | Great Value, 89pts | Ultimate Wine Challenge 2018

    Pinot Noir/Carmenere | Silver | Los Angeles International Wine Competition 2018

    Pinot Noir/Carmenere | Gold | Pacific Rim International Wine Competition 2018

    Pinot Noir/Carmenere | Silver, 89pts | New World International 2018

  •    Award
    ROSÉ

    Rosé | Gold, 91pts | Monterey International Wine Competition 2021

    Rosé | Gold, 90pts | Critics Challenge International Wine Competition 2021

    Rosé | Silver | Sunset International Wine Competition 2021

    Rosé | Bronze | Drink Pink Vino International Rose Competition 2021

    Rosé | Silver | San Francisco Chronicle 2020

    Rosé | Silver | Hilton Head 2020

    Rosé | Silver, 88pts | New World International 2020

    Rosé | Silver | Houston Rodeo Uncorked 2020

    Rosé | Silver | Sommelier Challenge 2020

    Rosé | Double Gold, Best New World Rose, Best of Varietal, Best of Class | New World International 2019

    Rosé | Silver | Monterey International 2019

    Rosé | Silver | Sunset International 2019

    Rosé | Silver | San Diego International 2019

    Rosé | Silver | Los Angeles International 2019

    Rosé | Silver | International Women's Wine Competition 2018

    Rosé | Gold, 91pts | Sommelier Challenge International 2018

    Rosé | Double Gold | Drink Pink Vino International Rose Competition 2018

    Rosé | Silver | International Women's Wine Competition 2018

  •    Award
    SAUVIGNON BLANC

    Sauvignon Blanc | Gold, 91pts | International Women's Wine Competition 2022

    Sauvignon Blanc | Silver | Critics Challenge International 2022

    Sauvignon Blanc | Silver | Sommelier Challenge International 2021

    Sauvignon Blanc | Gold, 90pts | Critics Challenge International 2021

    Sauvignon Blanc | Silver | Sunset International 2021

    Sauvignon Blanc | Gold, 90pts | Monterey International 2021

    Sauvignon Blanc | Bronze | Hilton Head 2020

    Sauvignon Blanc | Gold, 90 | Monterey International 2020

    Sauvignon Blanc | Silver | New World International 2020

    Sauvignon Blanc | Silver | Sunset International 2020

    Sauvignon Blanc | Silver | San Francisco International Wine Competition 2020