Franzia has won over 150 awards
-
BOLD AND JAMMY CABERNET SAUVIGNON
Bold and Jammy Cabernet Sauvignon | Silver | San Diego International 2020
Bold and Jammy Cabernet Sauvignon | Silver | Critics Challenge 2020
Bold and Jammy Cabernet Sauvignon | Silver | Sunset International 2020
-
CABERNET SAUVIGNON
Cabernet Sauvignon | 90pts, Great Value | Ultimate Wine Challenge 2018
Cabernet Sauvignon | Silver | Sommelier Challenge 2020
Cabernet Sauvignon | Silver | New World 2020
Cabernet Sauvignon | Silver | Monterey International 2020
Cabernet Sauvignon | Silver | Monterey International 2019
Cabernet Sauvignon | Silver | Sunset International 2019
Cabernet Sauvignon | Silver | International Womens 2018
Cabernet Sauvignon | Silver | Los Angeles International 2018
Cabernet Sauvignon | Silver | Pacific Rim 2018
-
CHARDONNAY
Chardonnay | Gold, 92pts | San Diego International 2019
Chardonnay | Silver | San Francisco International Wine Competition 2020
Chardonnay | Silver | Sommelier Challenge 2020
Chardonnay | 85pts | Ultimate Wine Challenge 2018
Chardonnay | Gold, 91 | Montery International 2020
Chardonnay | Silver | New World 2020
Chardonnay | Silver | New World International 2019
Chardonnay | Silver | Critics Challenge Competition 2019
Chardonnay | Silver | International Womens 2018
Chardonnay | Gold, 90pts | San Diego International 2020
Chardonnay | Silver | Sunset International 2020
-
RICH AND BUTTERY CHARDONNAY
Rich and Buttery Chardonnay | Platinum, 94pts | Monterey International 2020
Rich and Buttery Chardonnay | Silver | Sommelier Challenge 2020
Rich and Buttery Chardonnay | Gold, 90pts | Sunset International 2020
Rich and Buttery Chardonnay | Silver | Sunset International 2019
Rich and Buttery Chardonnay | Silver | New World 2020
Rich and Buttery Chardonnay | Gold, 90pts | San Diego International 2020
-
DARK RED BLEND
Dark Red Blend | Gold, 92pts | Los Angeles International 2018
Dark Red Blend | Silver | San Francisco International Wine Competition 2020
Dark Red Blend | Silver | Sommelier Challenge 2020
Dark Red Blend | 84pts | Ultimate Wine Challenge 2018
Dark Red Blend | Best of Class | San Francisco Chronicle 2020
Dark Red Blend | Silver | Monterey International 2020
Dark Red Blend | Silver | Florida State 2020
Dark Red Blend | Silver | Monterey International 2019
Dark Red Blend | Silver | New World International 2019
Dark Red Blend | Silver | San Diego International 2019
Dark Red Blend | Silver | Los Angeles International 2019
Dark Red Blend | Silver | Sommelier 2018
Dark Red Blend | Silver, 91pts | New World International 2018
Dark Red Blend | Gold, 90pts | Sunset International 2020
-
MERLOT
Merlot | Gold, 92pts | Critics Challenge Competition 2019
Merlot | Silver | San Francisco International Wine Competition 2020
Merlot | Silver | Sommelier Challenge 2020
Merlot | Silver | San Francisco Chronicle 2020
Merlot | Silver | New World 2020
Merlot | Silver | New World International 2019
Merlot | Silver | Sunset International 2019
Merlot | Silver | Los Angeles International 2019
Merlot | Gold, 91pts | San Diego International 2020
Merlot | Silver | Sunset International 2020
-
MOSCATO
Moscato | Double Gold, 95pts, Best of Class, Best Boxed Wine | Sunset International 2019
Moscato | Silver | San Francisco International Wine Competition 2020
Moscato | Gold, 91pts | Sommelier Challenge 2020
Moscato | 89pts, Great Value | Ultimate Wine Challenge 2018
Moscato | Gold, 90pts | Monterey International 2019
Moscato | Silver | San Francisco Chronicle 2020
Moscato | Silver | Texsom International 2020
Moscato | Silver | Hilton Head 2020
Moscato | Silver | San Diego International 2019
Moscato | Silver | Los Angeles International 2019
Moscato | Silver | Critics Challenge Competition 2019
Moscato | Silver | Critics Challenge 2018
Moscato | Silver | Los Angeles International 2018
Moscato | Silver | New World 2020
Moscato | Silver | International Womens 2018
Moscato | Silver | San Diego International 2020
Moscato | Silver | Critics Challenge 2020
Moscato | Double Gold, 91 pts, Best of Class | Subset International 2020
Moscato | Silver | Florida State 2020
-
PINK MOSCATO
Pink Moscato | Gold, 95pts | New World International 2018
Pink Moscato | 91pts, Great Value | Ultimate Wine Challenge 2018
Pink Moscato | Gold, 91pts | Sunset International 2019
Pink Moscato | Silver | San Francisco Chronicle 2020
Pink Moscato | Silver | Hilton Head 2020
Pink Moscato | Silver | Monterey International 2019
Pink Moscato | Silver | Critics Challenge 2018
Pink Moscato | Silver | Pacific Rim 2018
Pink Moscato | Silver | International Womens 2018
Pink Moscato | Gold, 91pts | Sunset International 2020
Pink Moscato | Silver | San Diego International 2020
Pink Moscato | Silver | Critics Challenge 2020
-
PINOT GRIGIO/COLOMBARD
Pinot Grigio/Colombard | Gold, 92pts | Monterey International 2020
Pinot Grigio/Colombard | Silver | San Francisco International Wine Competition 2020
Pinot Grigio/Colombard | 86pts | Ultimate Wine Challenge 2018
Pinot Grigio/Colombard | Best of Varietal, Best of Class, Gold | New World 2020
Pinot Grigio/Colombard | Silver | San Francisco Chronicle 2020
Pinot Grigio/Colombard | Silver | Hilton Head 2020
Pinot Grigio/Colombard | Silver | Florida State 2020
Pinot Grigio/Colombard | Silver | Critics Challenge Competition 2019
Pinot Grigio/Colombard | Silver | International Womens 2018
Pinot Grigio/Colombard | Silver | Sunset International 2020
-
PINOT NOIR/CARMENERE
Pinot Noir/Carmenere | Gold | New World International 2019
Pinot Noir/Carmenere | Gold, 90pts | Sommelier Challenge 2020
Pinot Noir/Carmenere | Bronze | Hilton Head 2020
Pinot Noir/Carmenere | Silver | Los Angeles International 2018
Pinot Noir/Carmenere | Gold, 90pts | San Diego International 2020
Pinot Noir/Carmenere | Gold, 90pts | Critics Challenge 2020
Pinot Noir/Carmenere | 89pts, Great Value | Ultimate Wine Challenge 2018
Pinot Noir/Carmenere | Gold | Pacific Rim 2018
Pinot Noir/Carmenere | Silver | New World 2020
Pinot Noir/Carmenere | Silver | Monterey International 2019
Pinot Noir/Carmenere | Silver | San Diego International 2019
Pinot Noir/Carmenere | Silver | San Francisco International Competition 2018
Pinot Noir/Carmenere | Silver, 89pts | New World International 2018
-
ROSÉ
Rosé | Double Gold, Best New World Rose, Best of Varietal, Best of Class | New World International 2019
Rosé | Silver | Sommelier Challenge 2020
Rosé | Gold, 91pts | Sommelier 2018
Rosé | Silver | San Francisco Chronicle 2020
Rosé | Silver | Hilton Head 2020
Rosé | Silver | Monterey International 2019
Rosé | Silver | Sunset International 2019
Rosé | Silver | San Diego International 2019
Rosé | Silver | Los Angeles International 2019
Rosé | Silver | International Womens 2018
Rosé | Silver, 88pts | New World International 2018
Rosé | Silver | San Diego International 2020
Rosé | Silver | Critics Challenge 2020
Rosé | Silver | New World 2020
Rosé | Silver | Sunset International 2020
-
SAUVIGNON BLANC
Sauvignon Blanc | Gold, 90pts | Monterey International 2020
Sauvignon Blanc | Silver | San Francisco International Wine Competition 2020
Sauvignon Blanc | Bronze | Hilton Head 2020
Sauvignon Blanc | Silver | New World 2020
Sauvignon Blanc | Silver | Sunset International 2020